Here are the latest updates on the coronavirus outbreak as of Thursday, July 22, 2021, from John Hopkins University.
- Worldwide Total Confirmed:192 124 002
- Global Deaths:4 129 666
Cases and (death) by Country:
Turkey 5 554 317 cases; 50 709 deaths
Argentina 4 798 851 cases; 102 818 deaths
Colombia 4 679 994 cases; 117 482 deaths
Italy 4 297 337 cases; 127 905 deaths
Spain 4 219 723 cases; 81 166 deaths
Germany 3 756 622 cases; 91 466 deaths
Iran 3 603 527 cases; 87 837 deaths
Indonesia 3 033 339 cases; 79 032 deaths
Poland 2 881 840 cases; 75 231 deaths
Mexico 2 693 495 cases; 237 207 deaths
South Africa 2 327 472 cases; 68 192 deaths
Ukraine 2 322 340 cases; 55 279 deaths
Peru 2 094 445 cases; 195 243 deaths
Netherlands 1 849 655 cases; 18 072 deaths
Czechia 1 671 933 cases; 30 347 deaths
Chile 1 602 854 cases; 34 611 deaths
Philippines 1 524 449 cases; 26 874 deaths
Iraq 1 518 837 cases; 18 020 deaths
Canada 1 432 208 cases; 26 473 deaths
Bangladesh 1 136 503 cases; 18 498 deaths
Belgium 1 108 675 cases; 25 213 deaths
Sweden 1 095 758 cases; 14 651 deaths
Romania 1 081 953 cases; 34 264 deaths
Pakistan 998 609 cases; 22 928 deaths
Malaysia 964 918 cases; 7 574 deaths
Portugal 939 622 cases; 17 232 deaths
Japan 858 503 cases; 15 052 deaths
Israel 856 261 cases; 6 455 deaths
Hungary 809 016 cases; 30 020 deaths
Jordan 762 706 cases; 9 922 deaths
Serbia 719 234 cases; 7 092 deaths
Switzerland 711 016 cases; 10 895 deaths
Nepal 672 871 cases; 9 637 deaths
United Arab Emirates 665 533 cases; 1 907 deaths
Austria 655 197 cases; 10 730 deaths
Kazakhstan 568 915 cases; 5 180 deaths
Morocco 566 356 cases; 9 498 deaths
Tunisia 555 997 cases; 17 913 deaths
Lebanon 552 328 cases; 7 888 deaths
Saudi Arabia 513 284 cases; 8 115 deaths
Ecuador 478 615 cases; 30 752 deaths
Greece 466 441 cases; 12 846 deaths
Bolivia 465 351 cases; 17 546 deaths
Thailand 453 132 cases; 3 697 deaths
Paraguay 447 146 cases; 14 446 deaths
Belarus 436 595 cases; 3 355 deaths
Panama 425 599 cases; 6 723 deaths
Bulgaria 423 319 cases; 18 187 deaths
Costa Rica 395 667 cases; 4 925 deaths
Georgia 395 621 cases; 5 636 deaths
Slovakia 392 219 cases; 12 534 deaths
Kuwait 388 881 cases; 2 255 deaths
Uruguay 379 613 cases; 5 905 deaths
Croatia 362 129 cases; 8 245 deaths
Azerbaijan 339 062 cases; 4 998 deaths
Dominican Republic 338 291 cases; 3 929 deaths
Guatemala 334 375 cases; 9 927 deaths
West Bank and Gaza 315 876 cases; 3 591 deaths
Denmark 309 648 cases; 2 543 deaths
Cuba 300 854 cases; 2 072 deaths
Venezuela 295 746 cases; 3 426 deaths
Sri Lanka 289 577 cases; 3 917 deaths
Oman 289 042 cases; 3 498 deaths
Ireland 287 951 cases; 5 026 deaths
Honduras 284 187 cases; 7 535 deaths
Egypt 283 862 cases; 16 465 deaths
Lithuania 280 296 cases; 4 408 deaths
Ethiopia 277 959 cases; 4 360 deaths
Bahrain 268 092 cases; 1 381 deaths
Slovenia 258 468 cases; 4 426 deaths
Moldova 258 237 cases; 6 232 deaths
Burma 246 663 cases; 5 814 deaths
Armenia 228 161 cases; 4 575 deaths
Libya 226 701 cases; 3 309 deaths
Qatar 224 638 cases; 600 deaths
Bosnia and Herzegovina 205 345 cases; 9 671 deaths
Kenya 194 310 cases; 3 811 deaths
Zambia 188 573 cases; 3 162 deaths
Korea, South 184 103 cases; 2 063 deaths
Nigeria 170 122 cases; 2 130 deaths
Algeria 157 005 cases; 3 994 deaths
North Macedonia 155 965 cases; 5 488 deaths
Kyrgyzstan 153 878 cases; 2 217 deaths
Mongolia 152 539 cases; 755 deaths
Afghanistan 142 414 cases; 6 266 deaths
Latvia 138 344 cases; 2 550 deaths
Norway 134 969 cases; 799 deaths
Albania 132 763 cases; 2 456 deaths
Estonia 132 179 cases; 1 271 deaths
Uzbekistan 122 048 cases; 814 deaths
Namibia 113 905 cases; 2 620 deaths
Kosovo 107 926 cases; 2 269 deaths
China 104 443 cases; 4 848 deaths
Mozambique 103 713 cases; 1 190 deaths
Finland 101 630 cases; 980 deaths
Montenegro 100 802 cases; 1 624 deaths
Ghana 99 160 cases; 815 deaths
Cyprus 94 261 cases; 394 deaths
Botswana 91 902 cases; 1 328 deaths
Uganda 91 162 cases; 2 425 deaths
Zimbabwe 91 120 cases; 2 809 deaths
El Salvador 84 144 cases; 2 529 deaths
Cameroon 81 467 cases; 1 330 deaths
Maldives 76 332 cases; 218 deaths
Luxembourg 73 215 cases; 821 deaths
Vietnam 71 144 cases; 370 deaths
Cambodia 70 419 cases; 1 188 deaths
Singapore 63 621 cases; 36 deaths
Rwanda 60 066 cases; 693 deaths
Senegal 54 297 cases; 1 246 deaths
Jamaica 51 408 cases; 1 163 deaths
Cote d’Ivoire 49 288 cases; 322 deaths
Congo (Kinshasa) 47 174 cases; 1 021 deaths
Malawi 45 465 cases; 1 389 deaths
Madagascar 42 561 cases; 937 deaths
Angola 41 227 cases; 973 deaths
Sudan 37 138 cases; 2 776 deaths
Trinidad and Tobago 36 626 cases; 1 003 deaths
Cabo Verde 33 395 cases; 297 deaths
Malta 33 198 cases; 420 deaths
Australia 32 427 cases; 915 deaths
Syria 25 849 cases; 1 905 deaths
Gabon 25 309 cases; 163 deaths
Guinea 24 823 cases; 195 deaths
Suriname 24 490 cases; 625 deaths
Mauritania 23 093 cases; 516 deaths
Eswatini 21 736 cases; 730 deaths
Guyana 21 733 cases; 515 deaths
Fiji 20 443 cases; 146 deaths
Haiti 19 563 cases; 510 deaths
Seychelles 17 541 cases; 86 deaths
Papua New Guinea 17 524 cases; 192 deaths
Taiwan* 15 511 cases; 782 deaths
Somalia 15 162 cases; 781 deaths
Togo 14 801 cases; 140 deaths
Mali 14 524 cases; 530 deaths
Andorra 14 379 cases; 127 deaths
Tajikistan 14 291 cases; 115 deaths
Belize 13 865 cases; 332 deaths
Bahamas 13 781 cases; 274 deaths
Burkina Faso 13 537 cases; 169 deaths
Congo (Brazzaville) 13 050 cases; 176 deaths
Lesotho 12 630 cases; 349 deaths
Djibouti 11 628 cases; 155 deaths
South Sudan 10 917 cases; 117 deaths
Timor-Leste 10 205 cases; 26 deaths
Nicaragua 9 108 cases; 194 deaths
Equatorial Guinea 8 848 cases; 123 deaths
Benin 8 244 cases; 107 deaths
Central African Republic 7 147 cases; 98 deaths
Yemen 6 997 cases; 1 371 deaths
Iceland 6 967 cases; 30 deaths
Gambia 6 920 cases; 190 deaths
Eritrea 6 473 cases; 32 deaths
Sierra Leone 6 201 cases; 116 deaths
Burundi 5 996 cases; 8 deaths
Niger 5 594 cases; 194 deaths
Saint Lucia 5 496 cases; 87 deaths
Liberia 5 396 cases; 148 deaths
San Marino 5 099 cases; 90 deaths
Chad 4 965 cases; 174 deaths
Barbados 4 302 cases; 48 deaths
Laos 4 119 cases; 5 deaths
Guinea-Bissau 4 108 cases; 74 deaths
Comoros 4 011 cases; 147 deaths
Mauritius 3 120 cases; 19 deaths
Liechtenstein 3 070 cases; 59 deaths
New Zealand 2 836 cases; 26 deaths
Monaco 2 728 cases; 33 deaths
Bhutan 2 456 cases; 2 deaths
Sao Tome and Principe 2 417 cases; 37 deaths
Saint Vincent and the Grenadines 2 266 cases; 12 deaths
Antigua and Barbuda 1 275 cases; 42 deaths
Diamond Princess 712 cases; 13 deaths
Saint Kitts and Nevis 557 cases; 3 deaths
Tanzania 509 cases; 21 deaths
Brunei 309 cases; 3 deaths
Dominica 206 cases; 0 deaths
Grenada 164 cases; 1 deaths
Summer Olympics 2020 61 cases; 0 deaths
Holy See 27 cases; 0 deaths
Solomon Islands 20 cases; 0 deaths
MS Zaandam 9 cases; 2 deaths
Marshall Islands 4 cases; 0 deaths
Vanuatu 4 cases; 1 deaths
Samoa 3 cases; 0 deaths
Kiribati 2 cases; 0 deaths
Micronesia 1 cases; 0 deaths
Palau 0 cases; 0 deaths
What's happening in Tunisia?
Subscribe to our Youtube channel for updates.
